| SR. No. | 1 | 2 | 3 |
|---|---|---|---|
| Price | 44,500/- | 47,000/- | 51,000/- |
| 1 HP single wheel side | 2 HP single wheel side | 3 HP single wheel side | |
| Horse Power (HP) of the Motor | 1 HP | 2 HP | 3 HP |
| Kilo Watt (KW) of the Motor | 0.75 KW | 1.5 KW | 2.2 KW |
| Phase Supply | 1 Phase/ 3 Phase | 1 Phase/ 3 Phase | 3 Ph |
| Voltage Supply | 230 V / 440 V | 230 V / 440 V | 415 V |
| Frequency Supply | 50 Hz | 50Hz | 50 Hz |
| RPM of the motor | 2800 | 2800 | 2800 |
| Rubber Wheel Size | 200 x 50 mm | 200 x 50 mm | 200 x 50 mm |
| Belt Size acceptable by the Machine | 2000 x 50 mm | 2000 x 50 mm | 2000 x 50 mm |
| Pillar assembly tilt | 0 to 90 degree (Suggested) | 0 to 90 degree (Suggested) | 0 to 90 degree (Suggested) |
| Approx Weight (in Kg.) |