SR. No. | 1 | 2 |
---|---|---|
Price | 69,500/- | 84,000/- |
2 HP single wheel side | 3 HP single wheel side | |
Horse Power (HP) of the Motor | 2 HP | 3 HP |
Kilo Watt (KW) of the Motor | 1.5 KW | 2.2 KW |
Phase Supply | 1 Phase/ 3 Phase | 3 Ph |
Voltage Supply | 230 V / 440 V | 415 V |
Frequency Supply | 50 Hz | 50Hz |
RPM of the motor | 2800 | 2800 |
Rubber Wheel Size | 200 x 50 mm | 250 x 50 mm |
Belt Size acceptable by the Machine | 2000 x 50 mm | 2000 x 50 mm |
Pillar assembly tilt | 0 to 90 degree (Suggested) | 0 to 90 degree (Suggested) |
Approx Weight (in Kg.) |