Sr. No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Price | 4,80,000/- | 5,40,000/- | ||
Max Spindle Capacity for Round Bars for Hexagonal Bars for Square Bars |
25 mm 22 mm 18 mm |
30 mm 26 mm 21 mm |
42 mm 36 mm 29 mm |
60 mm 52 mm 42 mm |
Distance from collent to face to tail stock | 240 mm | 240 mm | 395 mm | 395 mm |
Turning Length with Lonsitudinal Turning Attachment |
70mm | 70 mm | 100 mm | 100 mm |
Stroke of cross slide | 22 mm | 22 mm | 43 mm | 43 mm |
Tail Stock Travel | 100 mm | 100 mm | 165 mm | 165 mm |
Max. Capacity of tailstock collet | 13 mm | 13 mm | 22 mm | 22 mm |
Spindle Speed (12 Speed) Min. Max. |
550 4000 |
550 4000 |
200 2500 |
200 2000 |
Production Rate (Approx) Min. Max. |
28 2100 |
28 2100 |
12 1245 |
12 1245 |
Power Rating of Work | ||||
Spindle Motor (1400/2800 RPM) KW/HP | 1.2/1.6 | 1.2/1.6 | - | - |
Spindle Motor (700/1400 RPM) KW/HP | - | - | 2.8/3.5 | 2.8/3.5 |
Power Rating of Camshaft Motor (1400 RPM) KW/HP | 0.37/0.5 | 0.37.0.5 | - | - |
Power Rating of Camshaft Motor (700/1400 RPM) KW/HP | - | - | 0.75/1 | 0.75/1 |
Floor Space not including bar feed | 0.48x0.081 mtr. | 0.48x0.081 mtr. | 0.8x1.6 mtr. | 0.8x1.6 mtr. |
Packing Case | 1.8 cu. mtr. | 2 cu. mtr. | 3 cu. mtr. | 3.6 cu. mtr. |
Net Weight of Complete Machine | 670 Kgs. | 670 Kgs. | 1250 Kgs. | 1300 Kgs. |
Long Turning Attachment : Price 25,000/- |