| Sr. No. | 1 | 2 | 3 |
|---|---|---|---|
| Price | 76,000/- | 96,000/- | 1,30,000/- |
| Size of Press No. | 6 | 8 | 10 |
| Center to Back | 13½" | 16½" | 19½" |
| Base to Guide | 11½" | 12½" | 15½" |
| Dia of Screw | 2-3/8" | 3-1/8" | 3-3/8" |
| Dia of Wheel | 32" | 34" | 36" |
| Hole in Base | 3½" | 4" | 4½" |
| Hole in Ram | 1" | 1¼" | 1½" |
| Approx Weight |