Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Price | 9,000/- | 10,000/- | 13,000/- | 16,500/- | 21,000/- | 27,000/- | 35,000/- | 53,000/- | 77,000/- |
Size of Press No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
Center to Back | 3½" | 3½" | 4" | 4¼" | 4½" | 5" | 6" | 7½" | 9" |
Base to Guide | 4¾" | 5½" | 6" | 6½" | 7" | 7½" | 8" | 9" | 11½" |
Dia of Screw | 1½" | 1½" | 1¾" | 1¾" | 2" | 2¼" | 2½" | 2¾" | 3-1/8" |
Dia of Wheel | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 30" | 34" |
Hole in Ram | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1¼" | 1½" |
Hole in Bed | 1½" | 1½" | 2" | 3" | 3½" | 4" | 4½" | 4½" | 5" |
Approx. Weight |