Sr. No. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Price | 36,500/- | 59,000/- | 72,000/- | 1,00,000/- | 1,26,000/- |
Size of Press No. | 4 | 6 | 6 | 10 | 12 |
Center to Back | 5" | 7" | 8½" | 10½" | 12½" |
Dia of Screw | 2¼" | 2½" | 2¾" | 3-1/8" | 3-3/8" |
Dia of Wheel | 24" | 28" | 32" | 34" | 36" |
Hole in Ram | 1" | 1" | 1¼" | 1½" | 1½" |
Base to Guide | 7½" | 8½" | 10" | 11¾" | 13" |
Hole in Base | 3" | 4" | 4" | 4" | 5" |
Approx Weight |