Product Detail

Fully Automatic Double Column Ring Cutting

Product Detail

Model No. : 196

Standard Accessories

  • Hydraulic Blade Tension
  • Heavy Duty Reduction Gear Box(Elecon)
  • Drive Chip Brush
  • Wire Brush

Extra Accessories

  • Chip Conveyor
  • Bi-Metal Bandshaw Blade
Sr. No. 1 2 3 4
Price        
Cutting Capacity Round (mm) 300 630 850 1050
(Ring Clamp Dia) 90-300 200-630 550-850 650-1050
Ring Thickness 10-50mm 20-100mm 20-100mm 20-120mm
Ring Length 250mm 250mm 275mm 300mm
Main Drive (HP) (1440 RPM) 3HP 7HP 10HP 12HP
Hydraulic Motor 1HP 1Hp 2HP 3HP
Hydraulic Tank Capacity 150 Ltr 200 Ltr 300 Ltr 350 Ltr
Servo Motor 750W 1kw 1.5kw 2kw
Coolant Motor 0.15 0.15 0.50 0.50
Coolant Tank Capacity 150Ltr 200Ltr 300Ltr 350Ltr
Cutting Speed(Main Drive Motor) 15-100 15-100 15-100 15-100
Varibale Speed (Servo/Ball Screw) 750w 1kw 1.5kw 2kw
Blade Size 3760x34x1.10 4100x34x1.10 5800x54x1.30 8000x67x1.60
Blade Tension Hydraulic Hydraulic Hydraulic Hydraulic
Weight (Approx in Kg)