Sr. No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Price | 9,80,000/- | 12,10,000/- | 17,30,000/- | 29,90,000/- |
Capacity | 35 Ton | 55 Ton | 80 Ton | 110 Ton |
Channel / 1 Bim Shear | 100 x 50 | 100 x 50 | 150 x 75 | 200 x 100 |
Angle Shear | 100 x 100 x 06 | 100 x 100 x 06 | 100 x 100 x 08 | 130 x 130 x 08 |
Round / Square Shear | 38 / 38x38 | 38 / 38x38 | 45 / 45x45 | 60 / 60x60 |
Flat Bar Shear | - | 300 x 12 | 430 x 12 | 530 x 18 |
Punching | - | Ø 40 x 06 | Ø 50 x 06 | Ø 50 x 08 |
Notching / V-Notching | - | 50 x 40 x 05 | 60 x 40 x 06 | 80 x 60 x 06 |
Electric Power HP/RPM | 5 / 1440 | 5 / 1440 | 7.5 / 1440 | 15 / 1440 |
Approx Weight in Kg. |