Product Detail

Mechanical Plate Bending(1250 x 3 mm to 6000 x 25 mm)

Product Detail

Model No. : 296

Sr. No. Price Working Length mm Top Roll mm Per-bending Capacity mm Bottom Roll mm Motor HP Approx Weight in Kg
1 4,90,000/- 125x3 100 1 90 2  
2 7,00,000/- 1250x6 125 3 105 3  
3 7,84,000/- 1250x10 150 6 125 5  
4 9,10,000/- 1250x12 175 8 140 7.5  
5 10,50,000/- 1250x16 190 10 150 7.5  
6 11,20,000/- 1250x20 200 12 160 10  
7 14,00,000/- 1250x25 240 16 200 15  
8 6,02,000/- 1500x3 115 1 100 3  
9 8,40,000/- 1500x6 140 3 115 5  
10 9,80,000/- 1500x10 160 6 135 7.5  
11 10,50,000/- 1500x12 180 8 150 7.5  
12 11,62,000/- 1500x16 200 10 160 10  
13 11,62,000/- 1500x20 215 12 170 12.5  
14 16,80,000/- 1500x25 250 16 215 20  
15 10,50,000/- 2000x6 160 3 135 5  
16 11,20,000/- 2000x10 185 6 150 7.5  
17 11,55,000/- 2000x12 205 8 160 10  
18 13,65,000/- 2000x16 215 10 175 12.5  
19 15,82,000/- 2000x20 230 12 190 15  
20 21,00,000/- 2000x25 275 16 230 20  
21 11,90,000/- 2500x6 175 3 150 7.5  
22 14,00,000/- 2500x10 200 6 170 10  
23 17,50,000/- 2500x12 230 8 180 15  
24 21,00,000/- 2500x16 240 10 200 20  
25 22,40,000/- 2500x20 260 12 250 20  
26 31,50,000/- 2500x25 300 16 260 30  
27 58,45,000/- 2500x32          
28 74,20,000/- 2500x42          
29 12,25,000/- 3000x3          
30 14,70,000/- 3000x6          
31 22,40,000/- 3000x10