Sr. No. | 1 | 2 |
---|---|---|
Price | 3,70,000/- | 5,00,000/- |
Size of Machine | 3 HP | 5 HP |
Round Pipe | 50.8 x 2.5 | 65 x 2.5 |
Square Pipe | 40 x 40 x 2 | 50 x 50 x 2 |
Angle Iron | 40 x 40 x 2.5 | 50 x 60 x 2.5 |
Flat Bar | 100 x 6 | 120 x 6 |
Roll Adjustment | Manul / Hydraulic | Manul Hydraulic |
Pinch | Single | Single |
Driven Rolls | 2 | 2 |
Motor HP | 3 | 5 |
Approx Weight inKg |