| Sr. No. | 1 | 2 | 3 |
|---|---|---|---|
| Price | 7,25,000/- | 7,66,000/- | 8,49,000/- |
| Length of Bed | 9 Ft | 10 Ft. | 12 Ft. |
| Working Capacity between Centre | 4.5 Ft. | 5.5 Ft. | 7.5 Ft. |
| Max. Dia of Turning | 12" | 12" | 12" |
| Max. Length per Thread | 30" | 30" | 30" |
| Max. Length per Thread | 1" | 1" | 1" |
| Max. Taper Turning / Length | 4" / 4.5 Ft. | 4" / 4.5 Ft. | 4" / 4.5 Ft. |
| Power Req. HP 3 Phase | 4 | 4 | 4 |
| Approx weight in Kg. |