| Table | Size |
|---|---|
| Working Surface Frame | 445 x 155 mm |
| No. of T-slot | 2 |
| Distance Between T-slot | 70 mm |
| Max. distance from Spindle center to Table | 260 mm |
| Range | |
| Longitudinal Feed Hand rack & Screw | 220 mm |
| Cross Feed by hand | 160 mm |
| Spindle | |
| No. of Spindle Speed | 3 |
| Range of Spindle Speed | 432 to 1200 RPM |
| Diameter of Milling Arbour | 25.4 mm |
| Model "00" : Distance under over arm Spindle Center | 101 mm |
| Feed | |
| No of Longitudinal Feed main Drive Motor HP / RPM | manual 1 / 1440 |
| Other Dimension | |
| Flour Space Height of the Machine Model "00" : Height of the Machine |
510 x 390 mm 885 mm 965 mm |
| Approx Weight | 150 Kg |