Universal Gearhead | Vertical Milling | ||||
---|---|---|---|---|---|
Size of Machine | 0 | 1 | 2 | 3 | 38 mm |
Price | 2,10,000/- | 3,46,000/- | 4,09,000/- | 7,35,000/- | 6,82,000/- |
Extra - Horozontal Attachment | |||||
Price | 21,000/- | 31,000/- | 41,000/- | 81,000/- | |
Surface of Table | 750 x 175 mm | 900 x 225 mm | 1050 x 250 mm | 1300 x 300 mm | 1050 x 250 mm |
Distance Between T-slot | 50 mm | 55 mm | 62 mm | 80 mm | 62 mm |
Longitudinal Travel of Table | 400 mm | 485 mm | 600 mm | 750 mm | 600 mm |
Cross Travel of Table | 140 mm | 150 mm | 230 mm | 300 mm | 230 mm |
Vertical Adjustment of Table | 225 mm | 150 mm | 450 mm | 550 mm | 450 mm |
Distance Betwwen center line of spindle to tower surface of overarm | 135 mm | 140 mm | 115 mm | 170 mm | - |
Taper in Spindle | ISO 30 | ISO 40 | ISO 40 | Iso 50 | ISO 40 |
Quill | - | - | - | - | 75 mm |
Head Swivelling to both side | - | - | - | - | ±45° |
Diameter of Milling arbor | 25.4 | 25.4 | 25.4 | 25.4 | - |
Range of Spindle Speed RPM | 80, 160, 250, 320, 500, 1000 | 80, 160, 250, 320, 500, 1000 | 10, 72, 100, 125, 225, 310, 385, 685, 960 | 40, 60, 80, 105, 140, 160, 210, 300, 330, 495, 660, 945 | 40, 72, 100, 125, 225, 310, 385, 685, 960 |
Number of Feeds | 2 | 3 | 3 | 3 | 3 |
Motor - HP / RPM | 1 / 1440 | 1.5 / 1440 | 2 / 1440 | 3 / 1440 | 2 / 1440 |
Floor Space | 650 x 380 mm | 790 x 460 mm | 950 x 550 mm | 1260 x 625 mm | 950 x 550 mm |
Height | 1200 mm | 1425 mm | 1670 mm | 1900 mm | 1820 mm |
Approx Weight (in Kg.) |